Usage Statistics for www.ajcampanet.net

Summary Period: May 2009
Generated 01-Jun-2009 01:01 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 110596
Total Files 65430
Total Pages 40089
Total Visits 6767
Total KBytes 4332749
Total Unique Sites 1670
Total Unique URLs 1121
Total Unique Referrers 1990
Total Unique Usernames 1
Total Unique User Agents 649
. Avg Max
Hits per Hour 148 2626
Hits per Day 3567 6980
Files per Day 2110 4579
Pages per Day 1293 4274
Sites per Day 53 273
Visits per Day 218 408
KBytes per Day 139766 273921
Hits by Response Code
Code 200 - OK 59.16% 65430
Code 206 - Partial Content 1.02% 1130
Code 301 - Moved Permanently 0.02% 24
Code 302 - Found 0.94% 1042
Code 304 - Not Modified 20.04% 22163
Code 403 - Forbidden 15.12% 16718
Code 404 - Not Found 3.49% 3857
Code 405 - Method Not Allowed 0.02% 20
Code 406 - Not Acceptable 0.19% 211
Code 500 - Internal Server Error 0.00% 1

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 1525 1.38% 1326 2.03% 609 1.52% 164 2.42% 74 4.43% 78107 1.80%
2 1217 1.10% 889 1.36% 499 1.24% 180 2.66% 80 4.79% 57963 1.34%
3 1953 1.77% 1635 2.50% 637 1.59% 162 2.39% 89 5.33% 102251 2.36%
4 4991 4.51% 3263 4.99% 1961 4.89% 254 3.75% 128 7.66% 211418 4.88%
5 4129 3.73% 2837 4.34% 805 2.01% 156 2.31% 92 5.51% 219723 5.07%
6 3883 3.51% 2608 3.99% 851 2.12% 158 2.33% 113 6.77% 169598 3.91%
7 4860 4.39% 3207 4.90% 687 1.71% 177 2.62% 125 7.49% 167867 3.87%
8 6874 6.22% 4579 7.00% 1149 2.87% 221 3.27% 144 8.62% 273921 6.32%
9 2025 1.83% 1586 2.42% 501 1.25% 142 2.10% 89 5.33% 104039 2.40%
10 3389 3.06% 2636 4.03% 590 1.47% 179 2.65% 104 6.23% 252434 5.83%
11 5665 5.12% 2962 4.53% 1942 4.84% 256 3.78% 126 7.54% 228750 5.28%
12 3346 3.03% 2373 3.63% 807 2.01% 183 2.70% 120 7.19% 144276 3.33%
13 3905 3.53% 2645 4.04% 867 2.16% 175 2.59% 109 6.53% 186273 4.30%
14 5974 5.40% 2262 3.46% 3377 8.42% 209 3.09% 129 7.72% 143857 3.32%
15 3481 3.15% 2392 3.66% 994 2.48% 370 5.47% 273 16.35% 131501 3.04%
16 5186 4.69% 1353 2.07% 3640 9.08% 145 2.14% 85 5.09% 123502 2.85%
17 1276 1.15% 898 1.37% 491 1.22% 124 1.83% 66 3.95% 78327 1.81%
18 3838 3.47% 2363 3.61% 707 1.76% 169 2.50% 111 6.65% 140070 3.23%
19 4676 4.23% 2296 3.51% 1955 4.88% 215 3.18% 139 8.32% 121387 2.80%
20 4161 3.76% 2579 3.94% 1046 2.61% 360 5.32% 128 7.66% 182312 4.21%
21 6980 6.31% 2326 3.55% 4274 10.66% 378 5.59% 262 15.69% 155719 3.59%
22 4083 3.69% 2293 3.50% 1460 3.64% 282 4.17% 120 7.19% 122476 2.83%
23 1552 1.40% 1175 1.80% 614 1.53% 259 3.83% 94 5.63% 67472 1.56%
24 1425 1.29% 1269 1.94% 582 1.45% 267 3.95% 85 5.09% 74879 1.73%
25 3552 3.21% 2062 3.15% 1357 3.38% 259 3.83% 126 7.54% 177624 4.10%
26 4428 4.00% 3042 4.65% 1206 3.01% 408 6.03% 127 7.60% 187577 4.33%
27 4534 4.10% 1494 2.28% 3097 7.73% 193 2.85% 114 6.83% 64528 1.49%
28 2946 2.66% 1383 2.11% 1662 4.15% 175 2.59% 108 6.47% 97139 2.24%
29 2293 2.07% 1803 2.76% 987 2.46% 344 5.08% 105 6.29% 132438 3.06%
30 1088 0.98% 811 1.24% 407 1.02% 130 1.92% 84 5.03% 73500 1.70%
31 1361 1.23% 1083 1.66% 328 0.82% 101 1.49% 70 4.19% 61819 1.43%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42 1304 1.18% 33 1046 1.60% 18 567 1.41% 2475 76725 1.77%
1 37 1147 1.04% 29 925 1.41% 19 612 1.53% 2924 90647 2.09%
2 34 1078 0.97% 28 891 1.36% 20 632 1.58% 2064 63994 1.48%
3 123 3813 3.45% 35 1086 1.66% 111 3445 8.59% 2532 78494 1.81%
4 39 1234 1.12% 33 1049 1.60% 28 868 2.17% 3077 95388 2.20%
5 25 782 0.71% 20 629 0.96% 16 509 1.27% 1766 54760 1.26%
6 157 4870 4.40% 27 862 1.32% 140 4368 10.90% 3091 95811 2.21%
7 56 1736 1.57% 44 1378 2.11% 33 1034 2.58% 4033 125014 2.89%
8 143 4439 4.01% 85 2661 4.07% 52 1633 4.07% 5963 184841 4.27%
9 267 8299 7.50% 164 5100 7.79% 48 1488 3.71% 8749 271221 6.26%
10 329 10227 9.25% 202 6287 9.61% 58 1813 4.52% 12220 378825 8.74%
11 291 9042 8.18% 173 5387 8.23% 84 2633 6.57% 8966 277959 6.42%
12 241 7493 6.78% 153 4771 7.29% 53 1667 4.16% 9513 294913 6.81%
13 247 7666 6.93% 153 4756 7.27% 36 1121 2.80% 12476 386742 8.93%
14 168 5235 4.73% 111 3465 5.30% 59 1855 4.63% 9165 284127 6.56%
15 141 4383 3.96% 107 3320 5.07% 34 1081 2.70% 6573 203760 4.70%
16 184 5717 5.17% 120 3742 5.72% 47 1476 3.68% 6940 215132 4.97%
17 178 5540 5.01% 118 3671 5.61% 36 1118 2.79% 8760 271569 6.27%
18 255 7906 7.15% 105 3256 4.98% 107 3330 8.31% 5198 161124 3.72%
19 118 3661 3.31% 83 2596 3.97% 32 1009 2.52% 4333 134328 3.10%
20 113 3508 3.17% 84 2628 4.02% 29 908 2.26% 6047 187471 4.33%
21 73 2277 2.06% 55 1715 2.62% 22 692 1.73% 5095 157936 3.65%
22 166 5160 4.67% 69 2153 3.29% 114 3551 8.86% 3013 93407 2.16%
23 131 4079 3.69% 66 2056 3.14% 86 2679 6.68% 4792 148558 3.43%

Top 30 of 1121 Total URLs
# Hits KBytes URL
1 5743 5.19% 290840 6.71% /
2 3553 3.21% 9573 0.22% /wms/css/generic.css
3 3176 2.87% 3351 0.08% /estilscampanet.css
4 2813 2.54% 4110 0.09% /wms/js/common-funcs.js
5 2332 2.11% 1028 0.02% /wms/css/templates/portada.css
6 2330 2.11% 262731 6.06% /noticies/readpdf.ct.html
7 2174 1.97% 1877 0.04% /noticies/visorpremsa.ct.html
8 2096 1.90% 4903 0.11% /etc/cabecera-flotante.ct.html
9 1917 1.73% 659 0.02% /wms/css/templates/portada-ie.css
10 1614 1.46% 108146 2.50% /noticies/premsa.ct.html
11 1271 1.15% 469 0.01% /wms/css/templates/c2c.css
12 947 0.86% 50387 1.16% /organitzacio/unitat.ct.html
13 898 0.81% 39413 0.91% /agenda/ficha_evento.ct.html
14 767 0.69% 33447 0.77% /documents/
15 715 0.65% 21 0.00% /libre/pollenca.css
16 713 0.64% 101 0.00% /wms/css/templates/c1c.css
17 697 0.63% 252 0.01% /wms/css/templates/c3c.css
18 686 0.62% 26878 0.62% /noticies/noticia.ct.html
19 628 0.57% 204 0.00% /wms/css/templates/c2c-ie.css
20 380 0.34% 34935 0.81% /libre/visites/www.ajcampanet.net/usage_200904.html
21 292 0.26% 191 0.00% /wms/css/templates/c3c-ie.css
22 276 0.25% 52358 1.21% /wms/ofo/imgdb//archivo_doc24577966.pdf
23 254 0.23% 12346 0.28% /organitzacio/centre.ct.html
24 237 0.21% 9478 0.22% /organitzacio/arees/cultura/festes.ct.html
25 190 0.17% 8556 0.20% /organitzacio/persona.ct.html
26 188 0.17% 10259 0.24% /organitzacio/edificis/cercar_centres.ct.html
27 186 0.17% 12082 0.28% /noticies/premsa.es.html
28 147 0.13% 10311 0.24% /agenda/
29 141 0.13% 9897 0.23% /agenda/festivo.ct.html
30 139 0.13% 19372 0.45% /wms/ofo/imgdb//archivo_doc24577971.pdf

Top 10 of 1121 Total URLs By KBytes
# Hits KBytes URL
1 116 0.10% 522268 12.05% /wms/ofo/imgdb//archivo_adj26550997.pdf
2 5743 5.19% 290840 6.71% /
3 2330 2.11% 262731 6.06% /noticies/readpdf.ct.html
4 1614 1.46% 108146 2.50% /noticies/premsa.ct.html
5 97 0.09% 96502 2.23% /wms/ofo/imgdb/archivo_adj19787274.pdf
6 67 0.06% 88905 2.05% /wms/ofo/imgdb//archivo_adj26179427.pdf
7 11 0.01% 59896 1.38% /wms/ofo/imgdb//archivo_doc24578024.pdf
8 10 0.01% 58225 1.34% /wms/ofo/imgdb/archivo_doc23658464.pdf
9 276 0.25% 52358 1.21% /wms/ofo/imgdb//archivo_doc24577966.pdf
10 947 0.86% 50387 1.16% /organitzacio/unitat.ct.html

Top 10 of 90 Total Entry Pages
# Hits Visits URL
1 5743 5.19% 2932 44.58% /
2 2330 2.11% 616 9.37% /noticies/readpdf.ct.html
3 2096 1.90% 549 8.35% /etc/cabecera-flotante.ct.html
4 2174 1.97% 542 8.24% /noticies/visorpremsa.ct.html
5 1614 1.46% 439 6.67% /noticies/premsa.ct.html
6 898 0.81% 194 2.95% /agenda/ficha_evento.ct.html
7 686 0.62% 132 2.01% /noticies/noticia.ct.html
8 767 0.69% 118 1.79% /documents/
9 947 0.86% 99 1.51% /organitzacio/unitat.ct.html
10 380 0.34% 98 1.49% /libre/visites/www.ajcampanet.net/usage_200904.html

Top 10 of 96 Total Exit Pages
# Hits Visits URL
1 5743 5.19% 2257 34.11% /
2 2330 2.11% 863 13.04% /noticies/readpdf.ct.html
3 2096 1.90% 617 9.32% /etc/cabecera-flotante.ct.html
4 1614 1.46% 430 6.50% /noticies/premsa.ct.html
5 2174 1.97% 377 5.70% /noticies/visorpremsa.ct.html
6 898 0.81% 234 3.54% /agenda/ficha_evento.ct.html
7 947 0.86% 225 3.40% /organitzacio/unitat.ct.html
8 686 0.62% 205 3.10% /noticies/noticia.ct.html
9 767 0.69% 131 1.98% /documents/
10 237 0.21% 100 1.51% /organitzacio/arees/cultura/festes.ct.html

Top 30 of 1990 Total Referrers
# Hits Referrer
1 28664 25.92% http://www.ajcampanet.net/
2 19793 17.90% - (Direct Request)
3 16971 15.35% http://www.campanet.cat/
4 2533 2.29% http://lakd.com.ar/Sponsor/Sponsor/tmp/58/free-gay-twinks-video.php
5 2533 2.29% http://tplan.net/images/tmp/30/teen-cheerleader-xxx.php
6 2531 2.29% http://viisoara.uv.ro/irc/img/tmp/21/big-black-saggy-boob.php
7 2531 2.29% http://zebrasbistro.com/emailer/docu/tmp/50/blonde-foot-giving-job.php
8 2076 1.88% http://www.ajcampanet.net/organitzacio/organigrama.html
9 1224 1.11% http://oxaxa.ru/tmp/16/sexy-big-blonde.php
10 1071 0.97% http://mtv-villmergen.ch/Bilder/tmp/12/free-bbw-dating-site.php
11 1064 0.96% http://rapsbollen.se/bilder/galleri2/tmp/66/photo-of-girl-french-kissing.php
12 1026 0.93% http://www.ajcampanet.net/organitzacio/arees/cultura/festes.ct.html
13 818 0.74% http://okgmbh.com/errordocs/tmp/71/365.htm
14 791 0.72% http://www.ajcampanet.net/agenda/index.ct.html
15 784 0.71% http://www.ajcampanet.net/organitzacio/unitat.ct.html?ClaveUnidad=1813
16 681 0.62% http://www.ajcampanet.net/organitzacio/unitat.ct.html?ClaveUnidad=997
17 655 0.59% http://kuznisko.prv.pl/images/dom/tmp/3/adult-individual-amateur.php
18 577 0.52% http://cha2e.com/sketch/md/tmp/61/gay-hot-xxx.php
19 569 0.51% http://2tam.ru/tmp/9/ass-fisting-sex.php
20 535 0.48% http://grave.se/forum/images/tmp/53/21.htm
21 528 0.48% http://www.ajcampanet.net/agenda/festivo.ct.html?cf=713
22 507 0.46% http://www.ajcampanet.net/organitzacio/edificis/cercar_centres.html
23 458 0.41% http://www.ajcampanet.net/contractacio/contractacio.html
24 447 0.40% http://www.ajcampanet.net/mapa.html
25 422 0.38% http://sl-cars.gr/slcars/archive/tmp/26/busty-mature-hardcore.php
26 383 0.35% http://www.ajcampanet.net/noticies/premsa.ct.html
27 364 0.33% http://zecepictori.lx.ro/inc/33/441.htm
28 351 0.32% http://www.ajcampanet.net/organitzacio/unitat.ct.html?ClaveUnidad=1229
29 339 0.31% http://skup.mtlsystem.pl/plikz/tmp/26/busty-blonde.php
30 339 0.31% http://www.ajcampanet.net/index.html

Top 20 of 23 Total Search Strings
# Hits Search String
1 26 26.00% campanet
2 17 17.00% ajcampanet
3 17 17.00% ajuntament de campanet
4 8 8.00% ajuntament campanet
5 5 5.00% www.ajcampanet.net
6 4 4.00% ayuntamiento campanet
7 4 4.00% campanet mallorca
8 2 2.00% campanet.cat
9 2 2.00% conversiones de carros a carrozas
10 2 2.00% fira de campanet
11 1 1.00% camianet
12 1 1.00% campaanit
13 1 1.00% canpanet
14 1 1.00% caselles campanet
15 1 1.00% free sex movies
16 1 1.00% joan parets campanet centre de recerca
17 1 1.00% lesbian pussy fisting pussy lesbian fisting pussy
18 1 1.00% levitra generic levitra buy levitra online cheap levitra buy levitra levitra online
19 1 1.00% manualitats gent gran
20 1 1.00% online pharmacy

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 219 0.01% 1 0.01% 9547628

Top 15 of 649 Total User Agents
# Hits User Agent
1 18176 16.43% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021204
2 9765 8.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 7267 6.57% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
4 6435 5.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
5 5606 5.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 4310 3.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 3115 2.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 2882 2.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10
9 2444 2.21% Baiduspider+(+http://www.baidu.com/search/spider.htm)
10 1827 1.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; ca; rv:1.8.1.20) Gecko/20081217 Firefox/2.0.0.20
11 1508 1.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 1184 1.07% ShopWiki/1.0 ( +http://www.shopwiki.com/wiki/Help:Bot)
13 1180 1.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
14 1041 0.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
15 1038 0.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)

Usage by Country for May 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 110596 100.00% 66560 101.73% 4332749 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21