Usage Statistics for www.ajcampanet.net

Summary Period: October 2008
Generated 01-Nov-2008 01:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 131212
Total Files 90196
Total Pages 54498
Total Visits 5873
Total KBytes 5426187
Total Unique Sites 1589
Total Unique URLs 5725
Total Unique Referrers 1484
Total Unique User Agents 433
. Avg Max
Hits per Hour 176 941
Hits per Day 4232 6072
Files per Day 2909 3902
Pages per Day 1758 2489
Visits per Day 189 292
KBytes per Day 175038 334564
Hits by Response Code
Code 200 - OK 90196
Code 206 - Partial Content 1070
Code 301 - Moved Permanently 25
Code 302 - Found 1324
Code 304 - Not Modified 26713
Code 403 - Forbidden 883
Code 404 - Not Found 10554
Code 405 - Method Not Allowed 26
Code 406 - Not Acceptable 268
Code 500 - Internal Server Error 153

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 4769 3.63% 3140 3.48% 1816 3.33% 183 3.12% 79 4.97% 134108 2.47%
2 4904 3.74% 3034 3.36% 1545 2.83% 148 2.52% 105 6.61% 191161 3.52%
3 4256 3.24% 2761 3.06% 1722 3.16% 154 2.62% 89 5.60% 194075 3.58%
4 3911 2.98% 2549 2.83% 1715 3.15% 179 3.05% 78 4.91% 171130 3.15%
5 2812 2.14% 2134 2.37% 1695 3.11% 147 2.50% 70 4.41% 145233 2.68%
6 5121 3.90% 3228 3.58% 1662 3.05% 174 2.96% 93 5.85% 224153 4.13%
7 4847 3.69% 3299 3.66% 1792 3.29% 182 3.10% 98 6.17% 251107 4.63%
8 5344 4.07% 3434 3.81% 1724 3.16% 188 3.20% 88 5.54% 334564 6.17%
9 4713 3.59% 2923 3.24% 1067 1.96% 157 2.67% 98 6.17% 286826 5.29%
10 3985 3.04% 2065 2.29% 1216 2.23% 173 2.95% 78 4.91% 143888 2.65%
11 2638 2.01% 2111 2.34% 1697 3.11% 148 2.52% 62 3.90% 112561 2.07%
12 3106 2.37% 2512 2.79% 1802 3.31% 150 2.55% 55 3.46% 162605 3.00%
13 4253 3.24% 3322 3.68% 2489 4.57% 191 3.25% 70 4.41% 144880 2.67%
14 6072 4.63% 3902 4.33% 2298 4.22% 279 4.75% 146 9.19% 322639 5.95%
15 4203 3.20% 2986 3.31% 1819 3.34% 246 4.19% 117 7.36% 207095 3.82%
16 4723 3.60% 3358 3.72% 2052 3.77% 230 3.92% 107 6.73% 153967 2.84%
17 3914 2.98% 2653 2.94% 1611 2.96% 183 3.12% 91 5.73% 99145 1.83%
18 2430 1.85% 1830 2.03% 1433 2.63% 153 2.61% 58 3.65% 99518 1.83%
19 4050 3.09% 3151 3.49% 2068 3.79% 292 4.97% 153 9.63% 148322 2.73%
20 4578 3.49% 2975 3.30% 1995 3.66% 229 3.90% 105 6.61% 126090 2.32%
21 4805 3.66% 3345 3.71% 1866 3.42% 189 3.22% 105 6.61% 170514 3.14%
22 4955 3.78% 3372 3.74% 2086 3.83% 190 3.24% 95 5.98% 233237 4.30%
23 4027 3.07% 3035 3.36% 1845 3.39% 188 3.20% 80 5.03% 246609 4.54%
24 4175 3.18% 3216 3.57% 1667 3.06% 198 3.37% 91 5.73% 146993 2.71%
25 3022 2.30% 2395 2.66% 1840 3.38% 174 2.96% 68 4.28% 142006 2.62%
26 4282 3.26% 2892 3.21% 2405 4.41% 174 2.96% 92 5.79% 112131 2.07%
27 4885 3.72% 3527 3.91% 2042 3.75% 178 3.03% 124 7.80% 130787 2.41%
28 4939 3.76% 3525 3.91% 1709 3.14% 175 2.98% 113 7.11% 147789 2.72%
29 3752 2.86% 2616 2.90% 1294 2.37% 184 3.13% 92 5.79% 147451 2.72%
30 3405 2.60% 2099 2.33% 1221 2.24% 288 4.90% 114 7.17% 140369 2.59%
31 4336 3.30% 2807 3.11% 1305 2.39% 215 3.66% 111 6.99% 155236 2.86%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 137 4249 3.24% 110 3439 3.81% 73 2276 4.18% 4871 150999 2.78%
1 93 2907 2.22% 73 2265 2.51% 59 1851 3.40% 6343 196619 3.62%
2 129 4009 3.06% 97 3019 3.35% 78 2430 4.46% 6004 186117 3.43%
3 105 3257 2.48% 83 2603 2.89% 71 2222 4.08% 6847 212260 3.91%
4 104 3233 2.46% 75 2340 2.59% 70 2190 4.02% 8590 266299 4.91%
5 103 3207 2.44% 75 2336 2.59% 65 2043 3.75% 6212 192572 3.55%
6 86 2695 2.05% 69 2148 2.38% 66 2065 3.79% 4657 144353 2.66%
7 82 2561 1.95% 67 2079 2.30% 55 1727 3.17% 5444 168773 3.11%
8 154 4800 3.66% 104 3249 3.60% 64 1993 3.66% 7062 218909 4.03%
9 272 8452 6.44% 165 5128 5.69% 77 2399 4.40% 7284 225800 4.16%
10 289 8967 6.83% 184 5710 6.33% 70 2185 4.01% 10961 339804 6.26%
11 329 10208 7.78% 209 6486 7.19% 88 2752 5.05% 11730 363642 6.70%
12 325 10101 7.70% 211 6555 7.27% 83 2596 4.76% 11089 343754 6.34%
13 275 8549 6.52% 176 5465 6.06% 73 2278 4.18% 9046 280417 5.17%
14 188 5845 4.45% 125 3901 4.33% 69 2141 3.93% 6266 194251 3.58%
15 161 4994 3.81% 114 3545 3.93% 73 2264 4.15% 4705 145857 2.69%
16 202 6276 4.78% 127 3949 4.38% 85 2656 4.87% 6027 186836 3.44%
17 241 7474 5.70% 148 4599 5.10% 91 2825 5.18% 9860 305646 5.63%
18 207 6438 4.91% 135 4185 4.64% 69 2168 3.98% 8277 256577 4.73%
19 188 5833 4.45% 122 3782 4.19% 97 3023 5.55% 7251 224780 4.14%
20 176 5460 4.16% 131 4083 4.53% 81 2526 4.64% 6055 187720 3.46%
21 122 3788 2.89% 97 3013 3.34% 63 1983 3.64% 6549 203029 3.74%
22 114 3557 2.71% 93 2903 3.22% 60 1872 3.43% 6400 198412 3.66%
23 140 4352 3.32% 110 3414 3.79% 65 2033 3.73% 7508 232760 4.29%

Top 30 of 5725 Total URLs
# Hits KBytes URL
1 27486 20.95% 198195 3.65% /
2 3419 2.61% 4192 0.08% /noticies/visorpremsa.ct.html
3 3246 2.47% 311682 5.74% /noticies/readpdf.ct.html
4 3246 2.47% 7680 0.14% /wms/css/generic.css
5 2859 2.18% 7732 0.14% /etc/cabecera-flotante.ct.html
6 2772 2.11% 2924 0.05% /estilscampanet.css
7 2660 2.03% 4454 0.08% /wms/js/common-funcs.js
8 1981 1.51% 858 0.02% /wms/css/templates/portada.css
9 1722 1.31% 618 0.01% /wms/css/templates/portada-ie.css
10 1618 1.23% 107560 1.98% /noticies/premsa.ct.html
11 1347 1.03% 57698 1.06% /documents/
12 1202 0.92% 51618 0.95% /agenda/ficha_evento.ct.html
13 1199 0.91% 63220 1.17% /organitzacio/unitat.ct.html
14 1059 0.81% 392 0.01% /wms/css/templates/c2c.css
15 878 0.67% 33233 0.61% /noticies/noticia.ct.html
16 639 0.49% 24 0.00% /libre/pollenca.css
17 635 0.48% 115 0.00% /wms/css/templates/c1c.css
18 592 0.45% 276 0.01% /wms/css/templates/c3c.css
19 575 0.44% 192 0.00% /wms/css/templates/c2c-ie.css
20 364 0.28% 17658 0.33% /organitzacio/centre.ct.html
21 319 0.24% 251 0.00% /wms/css/templates/c3c-ie.css
22 318 0.24% 21288 0.39% /noticies/premsa.es.html
23 284 0.22% 15761 0.29% /agenda/ciclo.ct.html
24 276 0.21% 20793 0.38% /agenda/
25 238 0.18% 32564 0.60% /wms/ofo/imgdb//archivo_doc24577966.pdf
26 236 0.18% 13693 0.25% /contacte/
27 214 0.16% 8511 0.16% /enlaces/
28 213 0.16% 21651 0.40% /documents/santvictoria.pdf
29 212 0.16% 7636 0.14% /municipi/llocsinteres/llocsinteres.ct.html
30 211 0.16% 8323 0.15% /municipi/historia/

Top 10 of 5725 Total URLs By KBytes
# Hits KBytes URL
1 3246 2.47% 311682 5.74% /noticies/readpdf.ct.html
2 27486 20.95% 198195 3.65% /
3 52 0.04% 156897 2.89% /wms/ofo/imgdb//archivo_adj24990761.pdf
4 1618 1.23% 107560 1.98% /noticies/premsa.ct.html
5 27 0.02% 94864 1.75% /wms/ofo/imgdb/archivo_doc16582501.doc
6 19 0.01% 82601 1.52% /wms/ofo/imgdb/archivo_adj24990761.pdf
7 44 0.03% 82118 1.51% /wms/ofo/imgdb//archivo_adj25036086.pdf
8 19 0.01% 77482 1.43% /wms/ofo/imgdb//archivo_doc24578022.pdf
9 17 0.01% 64118 1.18% /imgdb/archivo_ada24991057.pdf
10 1199 0.91% 63220 1.17% /organitzacio/unitat.ct.html

Top 10 of 90 Total Entry Pages
# Hits Visits URL
1 27486 20.95% 1608 29.48% /
2 3419 2.61% 706 12.94% /noticies/visorpremsa.ct.html
3 3246 2.47% 608 11.15% /noticies/readpdf.ct.html
4 1618 1.23% 390 7.15% /noticies/premsa.ct.html
5 1202 0.92% 248 4.55% /agenda/ficha_evento.ct.html
6 2859 2.18% 226 4.14% /etc/cabecera-flotante.ct.html
7 1347 1.03% 199 3.65% /documents/
8 878 0.67% 192 3.52% /noticies/noticia.ct.html
9 1199 0.91% 93 1.70% /organitzacio/unitat.ct.html
10 284 0.22% 71 1.30% /agenda/ciclo.ct.html

Top 10 of 92 Total Exit Pages
# Hits Visits URL
1 27486 20.95% 1001 18.10% /
2 3246 2.47% 934 16.89% /noticies/readpdf.ct.html
3 3419 2.61% 411 7.43% /noticies/visorpremsa.ct.html
4 1618 1.23% 361 6.53% /noticies/premsa.ct.html
5 2859 2.18% 321 5.80% /etc/cabecera-flotante.ct.html
6 1202 0.92% 313 5.66% /agenda/ficha_evento.ct.html
7 1199 0.91% 285 5.15% /organitzacio/unitat.ct.html
8 1347 1.03% 233 4.21% /documents/
9 878 0.67% 228 4.12% /noticies/noticia.ct.html
10 284 0.22% 86 1.55% /agenda/ciclo.ct.html

Top 30 of 1484 Total Referrers
# Hits Referrer
1 39375 30.01% - (Direct Request)
2 25899 19.74% http://www.ajcampanet.net/
3 15337 11.69% http://www.campanet.cat/
4 2043 1.56% http://www.ajcampanet.net/organitzacio/organigrama.html
5 1310 1.00% http://www.linkorshop.ru/info/
6 1290 0.98% http://seminar1c.info
7 1288 0.98% http://initconsulting.info
8 1282 0.98% http://blogaudit.info
9 1281 0.98% http://top1c.info
10 1280 0.98% http://blogconsulting.info
11 1280 0.98% http://buhaudit.info
12 1280 0.98% http://femidaru.com
13 1280 0.98% http://prazdnikspb.com
14 1279 0.97% http://megapodarok.com
15 1278 0.97% http://agrofond.info
16 1278 0.97% http://auditforum.info
17 1278 0.97% http://moykaorel.info
18 1277 0.97% http://consult1c.info
19 1276 0.97% http://offshoreinfo.ru
20 1276 0.97% http://rusaudit.info
21 1274 0.97% http://rusconsulting.info
22 1272 0.97% http://mohovoe.info
23 1271 0.97% http://topaudit.info
24 1270 0.97% http://4buh.info
25 1085 0.83% http://www.webip.ru/info.php
26 642 0.49% http://www.ajcampanet.net/mapa.html
27 610 0.46% http://www.ajcampanet.net/organitzacio/unitat.ct.html?ClaveUnidad=1813
28 599 0.46% http://www.ajcampanet.net/organitzacio/unitat.ct.html?ClaveUnidad=997
29 544 0.41% http://www.ajcampanet.net/organitzacio/arees/cultura/festes.ct.html
30 538 0.41% http://www.ajcampanet.net/municipi/espaisnaturals/espaisnaturals.ct.html

Top 20 of 35 Total Search Strings
# Hits Search String
1 17 21.52% campanet
2 10 12.66% ajuntamento campanet
3 9 11.39% ajuntament campanet
4 6 7.59% ajuntament de campanet
5 2 2.53% AJUNTAMENT CAMPANET
6 2 2.53% AJUNTAMENT DE CAMPANET
7 2 2.53% CAMPANET
8 2 2.53% Campanet
9 2 2.53% www.ajuntament campanet.es
10 2 2.53% www.campanet.cat
11 1 1.27% Ajuntament Mallorca
12 1 1.27% CAMPANET ANTIGAMENT
13 1 1.27% Camila Puls de la Cruz Metaforàt
14 1 1.27% Camila Puls de la Cruz biniatro
15 1 1.27% Can gaieta campanet
16 1 1.27% DiariodeMallorca
17 1 1.27% Mn.teodor suau
18 1 1.27% ajcampanet.net
19 1 1.27% ajuntament campanet balears
20 1 1.27% ajuntament de Campanet

Top 15 of 433 Total User Agents
# Hits User Agent
1 24291 18.51% Wget/1.10.2 (Red Hat modified)
2 20509 15.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 15190 11.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 8505 6.48% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 5987 4.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 5138 3.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 4858 3.70% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
8 4797 3.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
9 4689 3.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 3059 2.33% Yamdex/1.01.001 (compatible; Win16; I)
11 3012 2.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.9.0.3) G
12 2946 2.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; ca; rv:1.8.1.17) Gec
13 2804 2.14% ShopWiki/1.0 ( +http://www.shopwiki.com/wiki/Help:Bot)
14 2438 1.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
15 1951 1.49% Yandex/1.01.001 (compatible; Win16; I)

Usage by Country for October 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 131212 100.00% 91266 101.19% 5426187 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01